ViewSonic

ViewSonic 16 16:9 (15.6) 1366 x 768, 10 Points projected, VS18170 (10 Points projected capacitive Touch)

Condividi:

  • ViewSonic 16 16:9 (15.6) 1366 x 768, 10 Points projected, VS18170 (10 Points projected capacitive Touch)
  • ViewSonic 16 16:9 (15.6) 1366 x 768, 10 Points projected, VS18170 (10 Points projected capacitive Touch)
  • ViewSonic 16 16:9 (15.6) 1366 x 768, 10 Points projected, VS18170 (10 Points projected capacitive Touch)
  • ViewSonic 16 16:9 (15.6) 1366 x 768, 10 Points projected, VS18170 (10 Points projected capacitive Touch)
  • ViewSonic 16 16:9 (15.6) 1366 x 768, 10 Points projected, VS18170 (10 Points projected capacitive Touch)

ViewSonic 16 16:9 (15.6) 1366 x 768, 10 Points projected, VS18170 (10 Points projected capacitive Touch)

Storico del prezzo su Amazon

30gg. fa Oggi

Prodotti correlati

Dal nostro magazine

I top brand di Prezzo.it